22K Gold Price History in the UAE
Historical 22K gold price per gram in the UAE in AED, derived from stored 24K daily closes using purity ratio.
Current vs history
Latest 22K price 261.62 AED/g
Last 30 days +8.63 AED
Last 7 days
- High
- 264.80
- Low
- 256.50
- Average
- 259.58
- Change
- +5.07
Last 30 days
- High
- 266.58
- Low
- 256.15
- Average
- 261.36
- Change
- +8.63
Last 90 days
- High
- 267.10
- Low
- 256.15
- Average
- 261.64
- Change
- +4.10
Indicative estimate — not a binding shop quote
| Date | Close (AED/gram) |
|---|---|
| 1 Feb 2026 | 264.80 AED |
| 2 Feb 2026 | 261.70 AED |
| 3 Feb 2026 | 258.57 AED |
| 4 Feb 2026 | 258.72 AED |
| 5 Feb 2026 | 257.05 AED |
| 6 Feb 2026 | 256.50 AED |
| 7 Feb 2026 | 259.73 AED |
| 8 Feb 2026 | 260.89 AED |
| 9 Feb 2026 | 262.23 AED |
| 10 Feb 2026 | 265.95 AED |
| 11 Feb 2026 | 266.08 AED |
| 12 Feb 2026 | 265.12 AED |
| 13 Feb 2026 | 265.82 AED |
| 14 Feb 2026 | 262.97 AED |
| 15 Feb 2026 | 259.79 AED |
| 16 Feb 2026 | 259.58 AED |
| 17 Feb 2026 | 257.34 AED |
| 18 Feb 2026 | 256.15 AED |
| 19 Feb 2026 | 258.82 AED |
| 20 Feb 2026 | 259.65 AED |
| 21 Feb 2026 | 260.97 AED |
| 22 Feb 2026 | 264.96 AED |
| 23 Feb 2026 | 265.61 AED |
| 24 Feb 2026 | 265.28 AED |
| 25 Feb 2026 | 266.58 AED |
| 26 Feb 2026 | 264.15 AED |
| 27 Feb 2026 | 261.08 AED |
| 28 Feb 2026 | 260.68 AED |
| 1 Mar 2026 | 257.98 AED |
| 2 Mar 2026 | 256.17 AED |
Historical karat prices are derived from the centrally stored 24K daily close × purity ratio. No external API is called for historical pages.