Gold Bar Prices Today in the UAE
24 Karat Gold Bar Prices
Last updated: 1 May 2026 at 03:49 AM
Bars are priced at the live 24K spot price plus a fixed AED premium that varies by weight. The larger the bar, the lower the relative premium. Dubai Gold Souk is one of the world's largest physical bullion markets.
| Weight | Spot value | Premium | Final price |
|---|---|---|---|
| 1 gram | 285.40 | +60.00 | 345.40 |
| 2.5 gram | 713.50 | +92.00 | 805.50 |
| 5 gram | 1,427.00 | +118.00 | 1,545.00 |
| 10 gram Most popular for small-scale investment in the UAE | 2,854.00 | +165.00 | 3,019.00 |
| 20 gram | 5,708.00 | +245.00 | 5,953.00 |
| 50 gram Most popular for small-scale investment in the UAE | 14,270.00 | +490.00 | 14,760.00 |
| 100 gram Most popular for small-scale investment in the UAE | 28,540.00 | +820.00 | 29,360.00 |
| 250 gram | 71,350.00 | +1,640.00 | 72,990.00 |
| 500 gram | 142,700.00 | +2,870.00 | 145,570.00 |
| 1 kilogram | 285,400.00 | +4,600.00 | 290,000.00 |
AED
⚠️ Prices are indicative for stamped bars from accredited refiners (Emirates Gold, DMCC, PAMP); actual prices vary by dealer and availability.