Gold Bar Prices Today in the UAE
24 Karat Gold Bar Prices
Last updated: 25 October 2026 at 08:00 AM
Bars are priced at the live 24K spot price plus a fixed AED premium that varies by weight. The larger the bar, the lower the relative premium. Dubai Gold Souk is one of the world's largest physical bullion markets.
| Weight | Spot value | Premium | Final price |
|---|---|---|---|
| 1 gram | 481.81 | +60.00 | 541.81 |
| 2.5 gram | 1,204.53 | +92.00 | 1,296.53 |
| 5 gram | 2,409.05 | +118.00 | 2,527.05 |
| 10 gram Most popular for small-scale investment in the UAE | 4,818.10 | +165.00 | 4,983.10 |
| 20 gram | 9,636.20 | +245.00 | 9,881.20 |
| 50 gram Most popular for small-scale investment in the UAE | 24,090.50 | +490.00 | 24,580.50 |
| 100 gram Most popular for small-scale investment in the UAE | 48,181.00 | +820.00 | 49,001.00 |
| 250 gram | 120,452.50 | +1,640.00 | 122,092.50 |
| 500 gram | 240,905.00 | +2,870.00 | 243,775.00 |
| 1 kilogram | 481,810.00 | +4,600.00 | 486,410.00 |
AED
⚠️ Prices are indicative for stamped bars from accredited refiners (Emirates Gold, DMCC, PAMP); actual prices vary by dealer and availability.