Gold Bar Prices Today in the UAE
24 Karat Gold Bar Prices
Last updated: 27 August 2026 at 02:00 AM
Bars are priced at the live 24K spot price plus a fixed AED premium that varies by weight. The larger the bar, the lower the relative premium. Dubai Gold Souk is one of the world's largest physical bullion markets.
| Weight | Spot value | Premium | Final price |
|---|---|---|---|
| 1 gram | 553.94 | +60.00 | 613.94 |
| 2.5 gram | 1,384.85 | +92.00 | 1,476.85 |
| 5 gram | 2,769.70 | +118.00 | 2,887.70 |
| 10 gram Most popular for small-scale investment in the UAE | 5,539.40 | +165.00 | 5,704.40 |
| 20 gram | 11,078.80 | +245.00 | 11,323.80 |
| 50 gram Most popular for small-scale investment in the UAE | 27,697.00 | +490.00 | 28,187.00 |
| 100 gram Most popular for small-scale investment in the UAE | 55,394.00 | +820.00 | 56,214.00 |
| 250 gram | 138,485.00 | +1,640.00 | 140,125.00 |
| 500 gram | 276,970.00 | +2,870.00 | 279,840.00 |
| 1 kilogram | 553,940.00 | +4,600.00 | 558,540.00 |
AED
⚠️ Prices are indicative for stamped bars from accredited refiners (Emirates Gold, DMCC, PAMP); actual prices vary by dealer and availability.