Gold Prices with Workmanship in the UAE Today
Workmanship is the labor charge added by jewelers per gram on top of the raw gold price, before VAT. The ranges below are typical UAE-market indicative defaults — not shop quotes.
Indicative estimate — not a binding shop quote
| Karat | Raw (AED/g) | Workmanship min (AED/g) | Workmanship avg (AED/g) | Workmanship max (AED/g) | New-buy min (AED/g) | New-buy avg (AED/g) | New-buy max (AED/g) |
|---|---|---|---|---|---|---|---|
| 24K | 285.40 | 0.00 | 5.00 | 10.00 | 299.67 | 304.92 | 310.17 |
| 22K | 261.62 | 8.00 | 15.00 | 25.00 | 283.10 | 290.45 | 300.95 |
| 21K | 249.72 | 8.00 | 14.00 | 22.00 | 270.61 | 276.91 | 285.31 |
| 18K | 214.05 | 12.00 | 22.00 | 35.00 | 237.35 | 247.85 | 261.50 |
| 14K | 166.48 | 15.00 | 28.00 | 42.00 | 190.55 | 204.20 | 218.90 |
Last updated: 1 May 2026 at 03:47 AM
Formula
new_buy = (raw_price + workmanship_per_gram) × 1.05 (UAE VAT) Actual UAE store pricing varies by design complexity, brand, store, and city (Dubai is often cheaper than premium Abu Dhabi malls). Premium designer pieces can exceed the maximum range shown here.