Compare 24K, 22K, 21K, 18K and 14K Gold in the UAE
Side-by-side comparison of UAE gold karats: raw price, purity, used sell estimate, new-buy average, and decision notes.
Indicative estimate — not a binding shop quote
| Karat | Purity | Raw (AED/g) | Used sell (AED/g) | New-buy avg (AED/g) | Best for |
|---|---|---|---|---|---|
| 24K | 100.00% | 481.81 | 476.99 | 511.15 | Investment, bars, gifts; soft for daily wear |
| 22K | 91.67% | 441.66 | 435.04 | 479.49 | Most traded in Dubai Gold Souk; high-end jewelry |
| 21K | 87.50% | 421.58 | 415.26 | 457.36 | Common in Gulf jewelry; good balance of value & resale |
| 18K | 75.00% | 361.36 | 354.13 | 402.53 | Daily wear, design-oriented pieces; lower resale ratio |
| 14K | 58.33% | 281.06 | 274.03 | 324.51 | Affordable & durable; less common in UAE jewelry |
Last updated: 25 October 2026 at 08:00 AM