Compare 24K, 22K, 21K, 18K and 14K Gold in the UAE
Side-by-side comparison of UAE gold karats: raw price, purity, used sell estimate, new-buy average, and decision notes.
Indicative estimate — not a binding shop quote
| Karat | Purity | Raw (AED/g) | Used sell (AED/g) | New-buy avg (AED/g) | Best for |
|---|---|---|---|---|---|
| 24K | 100.00% | 489.85 | 484.95 | 519.59 | Investment, bars, gifts; soft for daily wear |
| 22K | 91.67% | 449.03 | 442.29 | 487.23 | Most traded in Dubai Gold Souk; high-end jewelry |
| 21K | 87.50% | 428.62 | 422.19 | 464.75 | Common in Gulf jewelry; good balance of value & resale |
| 18K | 75.00% | 367.39 | 360.04 | 408.86 | Daily wear, design-oriented pieces; lower resale ratio |
| 14K | 58.33% | 285.75 | 278.61 | 329.44 | Affordable & durable; less common in UAE jewelry |
Last updated: 29 June 2026 at 04:00 AM