Compare 24K, 22K, 21K, 18K and 14K Gold in the UAE
Side-by-side comparison of UAE gold karats: raw price, purity, used sell estimate, new-buy average, and decision notes.
Indicative estimate — not a binding shop quote
| Karat | Purity | Raw (AED/g) | Used sell (AED/g) | New-buy avg (AED/g) | Best for |
|---|---|---|---|---|---|
| 24K | 100.00% | 553.94 | 548.40 | 586.89 | Investment, bars, gifts; soft for daily wear |
| 22K | 91.67% | 507.78 | 500.16 | 548.92 | Most traded in Dubai Gold Souk; high-end jewelry |
| 21K | 87.50% | 484.70 | 477.43 | 523.64 | Common in Gulf jewelry; good balance of value & resale |
| 18K | 75.00% | 415.46 | 407.15 | 459.33 | Daily wear, design-oriented pieces; lower resale ratio |
| 14K | 58.33% | 323.13 | 315.05 | 368.69 | Affordable & durable; less common in UAE jewelry |
Last updated: 27 August 2026 at 02:00 AM