Compare 24K, 22K, 21K, 18K and 14K Gold in the UAE
Side-by-side comparison of UAE gold karats: raw price, purity, used sell estimate, new-buy average, and decision notes.
Indicative estimate — not a binding shop quote
| Karat | Purity | Raw (AED/g) | Used sell (AED/g) | New-buy avg (AED/g) | Best for |
|---|---|---|---|---|---|
| 24K | 100.00% | 285.40 | 282.55 | 304.92 | Investment, bars, gifts; soft for daily wear |
| 22K | 91.67% | 261.62 | 257.70 | 290.45 | Most traded in Dubai Gold Souk; high-end jewelry |
| 21K | 87.50% | 249.72 | 245.97 | 276.91 | Common in Gulf jewelry; good balance of value & resale |
| 18K | 75.00% | 214.05 | 209.77 | 247.85 | Daily wear, design-oriented pieces; lower resale ratio |
| 14K | 58.33% | 166.48 | 162.32 | 204.20 | Affordable & durable; less common in UAE jewelry |
Last updated: 1 May 2026 at 03:49 AM