Compare 24K, 22K, 21K, 18K and 14K Gold in the UAE
Side-by-side comparison of UAE gold karats: raw price, purity, used sell estimate, new-buy average, and decision notes.
Indicative estimate — not a binding shop quote
| Karat | Purity | Raw (AED/g) | Used sell (AED/g) | New-buy avg (AED/g) | Best for |
|---|---|---|---|---|---|
| 24K | 100.00% | 489.54 | 484.64 | 519.27 | Investment, bars, gifts; soft for daily wear |
| 22K | 91.67% | 448.75 | 442.02 | 486.94 | Most traded in Dubai Gold Souk; high-end jewelry |
| 21K | 87.50% | 428.35 | 421.92 | 464.47 | Common in Gulf jewelry; good balance of value & resale |
| 18K | 75.00% | 367.16 | 359.82 | 408.62 | Daily wear, design-oriented pieces; lower resale ratio |
| 14K | 58.33% | 285.57 | 278.43 | 329.25 | Affordable & durable; less common in UAE jewelry |
Last updated: 29 June 2026 at 06:00 AM