Gold Price History in the UAE

Last 30 days

High
293.07
Low
277.51
Average
285.92
Change
-6.67 (-2.29%)
24K · AED / gram · Over period
Date Open High Low Close
30 Apr 2026 285.40 286.40 282.40 284.40
29 Apr 2026 286.80 289.80 285.80 287.80
28 Apr 2026 291.61 292.61 288.61 290.61
27 Apr 2026 288.39 291.39 287.39 289.39
26 Apr 2026 290.95 291.95 287.95 289.95
25 Apr 2026 288.39 291.39 287.39 289.39
24 Apr 2026 286.11 287.11 283.11 285.11
23 Apr 2026 282.65 285.65 281.65 283.65
22 Apr 2026 283.62 284.62 280.62 282.62
21 Apr 2026 278.51 281.51 277.51 279.51
20 Apr 2026 281.61 282.61 278.61 280.61
19 Apr 2026 281.87 284.87 280.87 282.87
18 Apr 2026 284.00 285.00 281.00 283.00
17 Apr 2026 285.48 288.48 284.48 286.48
16 Apr 2026 290.68 291.68 287.68 289.68
15 Apr 2026 288.09 291.09 287.09 289.09
14 Apr 2026 291.35 292.35 288.35 290.35
13 Apr 2026 289.39 292.39 288.39 290.39
12 Apr 2026 287.46 288.46 284.46 286.46
11 Apr 2026 284.02 287.02 283.02 285.02
10 Apr 2026 284.68 285.68 281.68 283.68
9 Apr 2026 279.00 282.00 278.00 280.00
8 Apr 2026 281.40 282.40 278.40 280.40
7 Apr 2026 281.02 284.02 280.02 282.02
6 Apr 2026 282.72 283.72 279.72 281.72
5 Apr 2026 284.07 287.07 283.07 285.07
4 Apr 2026 289.50 290.50 286.50 288.50
3 Apr 2026 287.42 290.42 286.42 288.42
2 Apr 2026 291.35 292.35 288.35 290.35
1 Apr 2026 290.07 293.07 289.07 291.07

History by karat

Historical price per gram for each karat