Gold Price History in the UAE

Last 30 days

High
516.58
Low
481.33
Average
499.52
Change
-34.77 (-6.73%)
24K · AED / gram · Over period
Date Open High Low Close
25 Oct 2026 481.81 481.81 481.81 481.81
24 Oct 2026 481.81 481.81 481.81 481.81
23 Oct 2026 485.09 485.20 481.33 481.81
22 Oct 2026 497.38 497.38 485.19 485.19
21 Oct 2026 496.06 499.27 496.06 499.27
20 Oct 2026 498.31 499.92 495.91 497.33
19 Oct 2026 504.41 504.56 499.26 499.26
18 Oct 2026 502.29 502.29 502.29 502.29
17 Oct 2026 502.29 502.29 502.29 502.29
16 Oct 2026 501.11 504.92 500.76 502.29
15 Oct 2026 495.80 503.39 495.80 503.39
14 Oct 2026 501.00 501.87 491.96 495.00
13 Oct 2026 502.94 505.53 500.21 501.68
12 Oct 2026 505.21 507.81 502.15 502.96
11 Oct 2026 505.69 505.69 505.69 505.69
10 Oct 2026 505.69 505.69 505.69 505.69
9 Oct 2026 499.65 505.87 499.65 505.69
8 Oct 2026 495.44 498.77 495.44 498.35
7 Oct 2026 502.33 502.33 493.71 495.63
6 Oct 2026 498.65 503.17 496.71 502.12
5 Oct 2026 499.37 501.75 498.44 499.19
4 Oct 2026 499.42 499.42 499.42 499.42
3 Oct 2026 499.42 499.42 499.42 499.42
2 Oct 2026 504.19 505.20 497.52 499.42
1 Oct 2026 501.10 504.84 500.83 503.69
30 Sep 2026 504.61 505.55 500.52 501.27
29 Sep 2026 497.52 504.23 497.52 504.23
28 Sep 2026 513.60 513.60 496.15 496.15
27 Sep 2026 516.58 516.58 516.58 516.58
26 Sep 2026 516.58 516.58 516.58 516.58

History by karat

Historical price per gram for each karat