Used Gold Prices in the UAE Today
These are indicative second-hand sell estimates derived from today's centralized raw market price. Actual offers from UAE shops vary by purity testing, weight, and shop policy.
Indicative estimate — not a binding shop quote
| Karat | Raw price (AED/gram) | Used sell estimate (AED/gram) | Difference vs raw |
|---|---|---|---|
| 24K | 553.94 AED | 548.40 AED | -5.54 |
| 22K | 507.78 AED | 500.16 AED | -7.62 |
| 21K | 484.70 AED | 477.43 AED | -7.27 |
| 18K | 415.46 AED | 407.15 AED | -8.31 |
| 14K | 323.13 AED | 315.05 AED | -8.08 |
Last updated: 27 August 2026 at 02:00 AM