Used Gold Prices in the UAE Today
These are indicative second-hand sell estimates derived from today's centralized raw market price. Actual offers from UAE shops vary by purity testing, weight, and shop policy.
Indicative estimate — not a binding shop quote
| Karat | Raw price (AED/gram) | Used sell estimate (AED/gram) | Difference vs raw |
|---|---|---|---|
| 24K | 489.85 AED | 484.95 AED | -4.90 |
| 22K | 449.03 AED | 442.29 AED | -6.74 |
| 21K | 428.62 AED | 422.19 AED | -6.43 |
| 18K | 367.39 AED | 360.04 AED | -7.35 |
| 14K | 285.75 AED | 278.61 AED | -7.14 |
Last updated: 29 June 2026 at 04:00 AM