Used Gold Prices in the UAE Today
These are indicative second-hand sell estimates derived from today's centralized raw market price. Actual offers from UAE shops vary by purity testing, weight, and shop policy.
Indicative estimate — not a binding shop quote
| Karat | Raw price (AED/gram) | Used sell estimate (AED/gram) | Difference vs raw |
|---|---|---|---|
| 24K | 481.81 AED | 476.99 AED | -4.82 |
| 22K | 441.66 AED | 435.04 AED | -6.62 |
| 21K | 421.58 AED | 415.26 AED | -6.32 |
| 18K | 361.36 AED | 354.13 AED | -7.23 |
| 14K | 281.06 AED | 274.03 AED | -7.03 |
Last updated: 25 October 2026 at 08:00 AM